CODE   FINAL   Paper pts   HW pts   Total   Rank   Grade
CHYM 112 14 10 86.52 1 A+
DRAT 111 14 10 84.9 2 A+
SYCK 108 15 10 84.43 3 A+
CCNN 106 15 10 84.19 4 A+
GILL 103 15 10 83.49 5 A+
BLAH 112 14 10 83.44 6 A+
VICT 108 14 10 81.74 7 A+
KILT 109 15 9 81.2 8 A+
CAKE 108 14 10 80.97 9 A
ILMU 99 15 10 79.87 10 A
SHAZ 106 15 10 79.73 11 A
DNAH 105 14 10 79.65 12 A
TENL 110 15 9 79.51 13 A
SAND 94 15 10 78.32 14 A
ARES 96 14 9 77.17 15 A
FOOL 96 15 9 76.63 16 A
POSH 99 15 9 76.56 17 A
DUFF 107 15 10 76.35 18 A
HYOG 100 15 9 76.18 19 A-
KAME 97 14 10 76.09 20 A-
A234 102 14 10 75.72 21 A-
JBKA 101 15 10 75.72 22 A-
SDAN 94 15 10 75.63 23 A-
A931 94 15 10 75.63 24 A-
ERC1 95 14 10 75.24 25 A-
VX23 95 15 10 75.09 26 A-
BLUE 92 15 9 74.54 27 A-
SUBK 99 14 10 73.25 28 A-
PBAJ 105 14 10 72.73 29 A-
2424 90 15 10 71.62 30 B+
JR27 91 15 10 70.85 31 B+
DBSK 82 15 10 70.52 32 B+
POLE 78 15 10 70.12 33 B+
BUCK 100 13 9 69.95 34 B+
A092 106 14 10 69.89 35 B+
CHIL 89 12 10 69.54 36 B+
HURR 101 14 10 69.49 37 B+
EVAN 86 14 10 69.45 38 B+
A713 86 15 10 69.3 39 B+
MOON 82 14 10 69.29 40 B+
M1K3 83 13 10 68.52 41 B
BBLV 85 14 9 68.45 42 B
CHAP 89 15 10 67.92 43 B
WAVE43 79 15 10 67.66 44 B
WAVE55 88 14 8 67.53 45 B
TACO 86 14 10 67.37 46 B
LINS 65 14 9 66.86 47 B
AEIM 80 14 9 66.51 48 B
BAMA 80 14 10 65.74 49 B
WARM 77 14 10 65.04 50 B
DOLC 78 15 10 64.74 51 B
COOL 88 14 9 64.69 52 B
WAVE63 77 14 10 64.66 53 B
NP29 69 14 10 63.79 54 B
5054 88 13 9 62.92 55 B
SH90 75 15 9 62.65 56 B
MIKA 79 14 10 60.13 57 B
PORT   74   14   10   58.19   58   B